NARROW V-BELT
Wedge belts are used primarily on all new drives because of space savings achieved by using these belts. These belts find their extensive use in all industrial applications from light duty drives as those for pumps to heavily loaded.
Features:
- Top width to height ratio is 1.2:1
- Temperature range:- 18O C to +80O C
- Less deformation of the belt cross-section when in contact with the pulleys ensures better contact between the belt flanks and the pulley grooves
- Antistatic, Oil and Heat resistant
Section | Dimensions | Angel (Deg) | Pitch width | Top to pitch | Belt Length Factor | Recommended Minimum Pulley Diameter (mm) | Manufacturing Range | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tw (mm) | Th (mm) | Wp (mm) | h (mm) | Lp to La (mm) | Li to La (mm) | Li to La (mm) | Min (Inch) | Max (Inch) | Length Designation | |||
SPZ | 10 | 8 | 40 | 8.5 | 2 | 13 | 37 | 50 | 63 | 365 | 4953 | Lp |
SPA | 13 | 10 | 40 | 11 | 2.75 | 18 | 45 | 63 | 90 | 576 | 9144 | Lp |
SPB | 17 | 14 | 40 | 14 | 3.5 | 28 | 60 | 88 | 140 | 940 | 16764 | Lp |
SPC | 22 | 18 | 40 | 19 | 4.8 | 30 | 83 | 113 | 224 | 1750 | 16789 | Lp |
*For belt speed more than 30 m/s, pulleys must be dynamically balanced.