CLASSICAL V-BELT
CLASSICAL V-BELT is Heat & Oil resistant, antistatic, universal belt type with good power transmission capabilities. The V-belts have tolerance level stable and they can be combined into matched sets without sorting.
Wear resistant bias cut neoprene rubberized polyester cotton fabric
High tenacity, low stretch, specially treated polyester & kevlar cords
High tensile cord embedding cushion rubber compound
Specially compounded high modulus compression rubber
Standards, Dimensions & Product Range:
We manufacture the entire range of Classical V-belts. The nominal length designation for these belts is inside
length (Li) in inches. The length conversion factors are mentioned in the specification sheet below.

Dimensions | Angle (Deg) | Pitch Width WP (mm) | Top to pitch h (mm) | Belt Length Factor | Standard | Recommended Minimum Pulley Diameter (mm) | Manufacturing Range | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tw (mm) | Th (mm) | Lp to La (mm) | Li to La (mm) | Li to La (mm) | Min (Inch) | Max (Inch) | Length Designantion | |||||
13 | 8 | 40 | 11 | 2.75 | 20 | 30 | 50 | IS 2494,ISO | 71 | 13 | 360 | Li |
17 | 11 | 40 | 14 | 3.5 | 26 | 43 | 69 | IS 2494,ISO | 112 | 16 | 658 | Li |
22 | 14 | 40 | 19 | 4.8 | 32 | 56 | 88 | IS 2494,ISO | 180 | 31 | 658 | Li |
32 | 19 | 40 | 27 | 8.1 | 40 | 79 | 119 | IS 2494,ISO | 355 | 44.5 | 662 | Li |
38 | 23 | 40 | 32 | 8.5 | 53 | 92 | 145 | IS 2494 | 500 | 90 | 658 | Li |
Note: Li: Inside Length, La: Outside Length, Lp: Pitch Length, Le: Effective Length
Features:
- Top width to height ratio 1.6:1
- Temperature range: -18° C to +80° C
- Maximum recommended belt speed is 30 m/sec
Antistatic, Oil and Heat resistant